Market report, updated
Search in the city of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
177 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 Snakeroot TrlGeorgetown, TX 78633 | 5 | 5 | 3,700 | $815,260 | $220 | 0 days |
| 103 Woodcrest RdGeorgetown, TX 78633 | 4 | 3 | 2,640 | $725,000 | $274 | 1 day |
| 103 Black Walnut CirGeorgetown, TX 78633 | 3 | 3 | 2,636 | $478,000 | $181 | 1 day |
| 513 Buckaroo DrGeorgetown, TX 78633 | 4 | 4 | 2,425 | $484,739 | $199 | 1 day |
| 1608 Hutto RdGeorgetown, TX 78626 | 3 | 3 | 1,532 | $387,458 | $252 | 1 day |
| 107 Fawn GlenGeorgetown, TX 78628 | 3 | 2 | 1,906 | $995,000 | $522 | 1 day |
| 2905 Cedar Hollow RdGeorgetown, TX 78628 | 2 | 2 | 2,186 | $999,000 | $456 | 2 days |
| 1301 Shelby LnGeorgetown, TX 78628 | 5 | 5 | 4,608 | $899,000 | $195 | 2 days |
| 221 Rambling Rapids DrGeorgetown, TX 78628 | 4 | 3 | 3,176 | $721,978 | $227 | 2 days |
| 200 Rambling Rapids DrGeorgetown, TX 78628 | 4 | 3 | 3,106 | $700,158 | $225 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Hart StGeorgetown, TX 78626 | 2 | 2 | 1,230 | $425,000 | $345 | 2 days |
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 3 days |
| 106 Wild Plum CirGeorgetown, TX 78633 | 2 | 3 | 2,066 | $418,000 | $202 | 4 days |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 5 days |
| 304 E 6th StGeorgetown, TX 78626 | 2 | 2 | 1,628 | $525,000 | $322 | 6 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 7 days |
| 4306 E Cordoba CirGeorgetown, TX 78628 | 3 | 2 | 1,776 | $459,900 | $258 | 7 days |
| 1204 Naranjo DrGeorgetown, TX 78628 | 4 | 3 | 2,716 | $450,000 | $165 | 7 days |
| 108 Coleto Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,482 | $624,900 | $251 | 8 days |
| 1128 Flying Cloud TrailGeorgetown, TX 78628 | 5 | 3 | 2,898 | $599,860 | $206 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.