Market report, updated
Search in the region of Austin - North Central
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 935 La Posada Dr Unit 141Austin, TX 78752 | 1 | 1 | 515 | $124,900 | $242 | 1 day |
| 12709 Esplanade StAustin, TX 78727 | 3 | 2 | 1,413 | $350,000 | $247 | 1 day |
| 13115 Kenswick DrAustin, TX 78753 | 3 | 2 | 2,195 | $389,000 | $177 | 1 day |
| 8909 Splitarrow DrAustin, TX 78717 | 4 | 3 | 2,684 | $699,000 | $260 | 1 day |
| 4107 Kilgore LnAustin, TX 78727 | 3 | 2 | 1,826 | $449,900 | $246 | 1 day |
| 1502 Arid Way Unit 1017Austin, TX 78758 | 3 | 4 | 1,726 | $649,000 | $376 | 1 day |
| 14818 Yellowleaf TrlAustin, TX 78728 | 3 | 2 | 1,447 | $369,900 | $255 | 1 day |
| 1204 Byers LnAustin, TX 78753 | 3 | 2 | 1,119 | $315,000 | $281 | 2 days |
| 3304 Whitepine DrAustin, TX 78757 | 3 | 2 | 1,998 | $649,990 | $325 | 2 days |
| 8512 Remington LnAustin, TX 78758 | 3 | 2 | 1,572 | $350,000 | $222 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 802 Riddlewood DrAustin, TX 78753 | 3 | 2 | 1,192 | $349,900 | $293 | 2 days |
| 1001 Wickfield LnAustin, TX 78753 | 3 | 2 | 1,144 | $230,000 | $201 | 7 days |
| 1905 Alguno RdAustin, TX 78757 | 2 | 1 | 1,119 | $589,000 | $526 | 10 days |
| 11506 March DrAustin, TX 78753 | 3 | 2 | 1,510 | $399,000 | $264 | 10 days |
| 15801 Pumpkin Ridge DrAustin, TX 78717 | 3 | 2 | 1,888 | $430,000 | $227 | 13 days |
| 12703 Timberside DrAustin, TX 78727 | 3 | 2 | 1,438 | $498,000 | $346 | 14 days |
| 12103 Bell AveAustin, TX 78727 | 3 | 2 | 1,431 | $450,000 | $314 | 14 days |
| 1402 Ruth AveAustin, TX 78757 | 5 | 6 | 3,688 | $1,200,000 | $325 | 16 days |
| 8016 Tisdale DrAustin, TX 78757 | 3 | 3 | 1,954 | $580,000 | $296 | 17 days |
| 6005 Shoalwood AveAustin, TX 78757 | 3 | 2 | 1,404 | $750,000 | $534 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.