Market report, updated
Search in the school district of Jarrell ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
8 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 440 Perfect World LoopJarrell, TX 76537 | 5 | 4 | 2,517 | $290,000 | $115 | 0 days |
| 191 Green Berets BndJarrell, TX 76537 | 4 | 3 | 2,029 | $289,060 | $142 | 1 day |
| 317 Serpentine LnJarrell, TX 76537 | 3 | 2 | 1,564 | $270,000 | $172 | 1 day |
| 107 Cattle Trail WayGeorgetown, TX 78633 | 2 | 3 | 2,651 | $662,000 | $249 | 1 day |
| 740 Xanadu DrJarrell, TX 76537 | 3 | 2 | 1,402 | $215,000 | $153 | 2 days |
| 507 Cleveland CtJarrell, TX 76537 | 4 | 2 | 1,375 | $199,699 | $145 | 2 days |
| 609 Redding WayGeorgetown, TX 78633 | 3 | 2 | 1,923 | $456,210 | $237 | 2 days |
| 369 The Gipper DrJarrell, TX 76537 | 4 | 2 | 1,897 | $220,149 | $116 | 3 days |
| 364 Old Stagecoach RdJarrell, TX 76537 | 3 | 3 | 1,488 | $216,195 | $145 | 3 days |
| 361 Old Stagecoach RdJarrell, TX 76537 | 3 | 3 | 1,586 | $226,910 | $143 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Wild Plum CirGeorgetown, TX 78633 | 2 | 3 | 2,066 | $418,000 | $202 | 3 days |
| 545 Redding WayGeorgetown, TX 78633 | 5 | 4 | 2,851 | $543,245 | $190 | 9 days |
| 120 Sleep HolwJarrell, TX 76537 | 4 | 2 | 1,688 | $284,990 | $168 | 10 days |
| 93 Hematite LnJarrell, TX 76537 | 3 | 2 | 1,647 | $270,240 | $164 | 17 days |
| 441 Old Western PassJarrell, TX 76537 | 4 | 3 | 2,260 | $246,192 | $108 | 20 days |
| 521 W Luna Blue LnJarrell, TX 76537 | 4 | 3 | 2,627 | $469,900 | $178 | 20 days |
| 513 Cleveland CtJarrell, TX 76537 | 3 | 2 | 1,033 | $154,499 | $149 | 22 days |
| 237 W Luna Blue LnJarrell, TX 76537 | 4 | 2 | 1,799 | $324,900 | $180 | 27 days |
| 227 Tradinghouse Creek StGeorgetown, TX 78633 | 2 | 2 | 1,986 | $499,000 | $251 | 28 days |
| 292 Louisa LnJarrell, TX 76537 | 3 | 2 | 1,411 | $213,649 | $151 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.