Market report, updated
Search in the region of Austin - Northwest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
146 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1106 Thistle TrlCedar Park, TX 78613 | 4 | 3 | 3,551 | $599,000 | $168 | 1 day |
| 6300 Shadow Valley DrAustin, TX 78731 | — | — | 3,100 | $799,900 | $258 | 1 day |
| 3916 Dominion CvAustin, TX 78759 | 3 | 2 | 1,980 | $699,000 | $353 | 1 day |
| 13126 Greybull TrlAustin, TX 78729 | 3 | 2 | 1,433 | $415,000 | $289 | 1 day |
| 11619 Sherwood FrstAustin, TX 78759 | 3 | 3 | 1,876 | $749,000 | $399 | 1 day |
| 8001 Downing StAustin, TX 78759 | 3 | 2 | 1,312 | $435,000 | $331 | 1 day |
| 3611 Hillbrook DrAustin, TX 78731 | 3 | 3 | 4,034 | $2,495,000 | $618 | 1 day |
| 3302 Big Bend DrAustin, TX 78731 | 4 | 4 | 3,251 | $1,999,900 | $615 | 1 day |
| 2113 Rodeo DrAustin, TX 78727 | 4 | 2 | 1,973 | $419,000 | $212 | 1 day |
| 11520 Heathrow DrAustin, TX 78759 | 4 | 3 | 2,275 | $825,000 | $362 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12420 Wycliff LnAustin, TX 78727 | 3 | 2 | 1,784 | $600,000 | $336 | 1 day |
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 8 days |
| 5816 Westslope DrAustin, TX 78731 | 3 | 2 | 2,471 | $1,350,000 | $546 | 14 days |
| 104 Settlers DrCedar Park, TX 78613 | 3 | 2 | 1,901 | $250,000 | $131 | 16 days |
| 8421 Fathom Cir Unit A & BAustin, TX 78750 | — | — | 2,821 | $490,000 | $173 | 16 days |
| 109 S Blue Ridge PkwyCedar Park, TX 78613 | 3 | 2 | 1,298 | $350,000 | $269 | 16 days |
| 1707 Mesquite RdCedar Park, TX 78613 | 3 | 2 | 1,600 | $400,000 | $250 | 17 days |
| 10701 Scotland Well DrAustin, TX 78750 | 4 | 3 | 3,094 | $850,000 | $274 | 18 days |
| 11202 Oak View DrAustin, TX 78759 | 3 | 3 | 1,775 | $639,000 | $360 | 21 days |
| 901 Savanna LnCedar Park, TX 78613 | 3 | 3 | 2,426 | $584,900 | $241 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.