Market report, updated
Search in the region of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
375 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Scotsburg StHutto, TX 78634 | 3 | 2 | 2,010 | $328,000 | $163 | 0 days |
| 3609 Arrowhead CirRound Rock, TX 78681 | 4 | 3 | 2,421 | $649,000 | $268 | 0 days |
| 609 Oak Grove LnGeorgetown, TX 78628 | 3 | 2 | 2,039 | $525,000 | $257 | 0 days |
| 142 Rapid Springs CvGeorgetown, TX 78628 | 4 | 3 | 2,892 | $535,000 | $184 | 0 days |
| 101 Loch Lomond StHutto, TX 78634 | 4 | 2 | 2,265 | $415,000 | $183 | 1 day |
| 110 Fallwell StLiberty Hill, TX 78642 | — | — | — | $310,000 | — | 1 day |
| 1820 Braves BndHutto, TX 78634 | 4 | 2 | 2,173 | $279,000 | $128 | 1 day |
| 4101 Flower Pot CvRound Rock, TX 78681 | 3 | 2 | 1,344 | $365,500 | $271 | 1 day |
| 1409 Magnolia Farm WayGeorgetown, TX 78628 | 4 | 2 | 2,162 | $415,999 | $192 | 1 day |
| 140 Thunderclap TerHutto, TX 78634 | 4 | 2 | 1,810 | $300,299 | $165 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Hart StGeorgetown, TX 78626 | 2 | 2 | 1,230 | $425,000 | $345 | 3 days |
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 4 days |
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 4 days |
| 106 Wild Plum CirGeorgetown, TX 78633 | 2 | 3 | 2,066 | $418,000 | $202 | 5 days |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 6 days |
| 304 E 6th StGeorgetown, TX 78626 | 2 | 2 | 1,628 | $525,000 | $322 | 7 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 7 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 8 days |
| 4306 E Cordoba CirGeorgetown, TX 78628 | 3 | 2 | 1,776 | $459,900 | $258 | 8 days |
| 1204 Naranjo DrGeorgetown, TX 78628 | 4 | 3 | 2,716 | $450,000 | $165 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.