Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Congress Ave 3 8 15,600 $18,999,000 $1,217 149 days
811 Congress Ave 5 8 8,803 $14,950,000 $1,698 94 days
6507 Bridge Point Pkwy Unit Cypress 2A 4 5 3,926 $12,975,000 $3,304 4 days
No 7 Lakeview Ln 3 5 5,599 $12,975,000 $2,317 58 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 33 days
2306 Bonita St 6 10 6,734 $9,500,000 $1,410 69 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 160 days
3111 Above Stratford Pl 5 7 6,026 $8,500,000 $1,410 5 days
4323 Mt Bonnell Rd N/A N/A N/A $8,490,000 Unknown 325 days
6507 Bridge Point Pkwy Unit Gardenia 2A 3 4 3,084 $8,475,000 $2,748 75 days
2703 Greenlee Dr 5 7 6,324 $7,995,000 $1,264 54 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 590 days
6507 Bridge Point Pkwy Unit LVS Gardenia 2B 3 4 2,857 $7,775,000 $2,721 669 days
No 2 Lakefront Ln N/A N/A N/A $7,750,000 Unknown 30 days
2308 Bridle Path 5 6 6,114 $7,495,000 $1,225 17 days
4416 Amarra Dr 5 7 7,660 $6,999,000 $913 23 days
2308 Hartford Rd 5 7 5,300 $6,995,000 $1,319 47 days
8209 Two Coves Dr 4 6 6,153 $6,990,000 $1,136 228 days
1012 Gaston Ave 5 5 4,647 $6,445,000 $1,386 93 days
4400 Island Ave 5 6 7,219 $6,250,000 $865 102 days
12501 Fitzhugh Rd 2 1 1,175 $6,100,000 $5,191 83 days
4408 Amarra Dr 4 5 5,450 $6,000,000 $1,100 9 days
2604 Wooldridge Dr 6 7 6,539 $5,950,000 $909 33 days
1407 Newning Ave 4 6 5,213 $5,950,000 $1,141 66 days
3418 Mount Bonnell Cir 4 4 4,266 $5,800,000 $1,359 53 days
Average: 2.9 2.5 1,738 $782,085 $418 111 days
Viewing 1 - 25 of 3285
Viewing 1 - 25 of 3285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 Old San Antonio Rd 8 N/A 7,144 $15,000,000 $2,099 185 days
400 Academy Dr 5 4 4,354 $7,900,000 $1,814 232 days
1500 Wooldridge Dr 5 6 5,010 $4,495,000 $897 32 days
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 276 days
6507 Bridge Point Pkwy Unit Violet 1D 3 3 2,011 $4,100,000 $2,038 1304 days
301 West Ave Unit 5603 3 4 2,738 $3,950,000 $1,442 31 days
3310 Westhill Dr 4 4 3,201 $3,495,000 $1,091 156 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 99 days
5403 Ridge Oak Dr 6 4 4,224 $3,175,000 $751 114 days
6504 W Courtyard Dr 4 5 5,133 $3,000,000 $584 220 days
2806 Geraghty Ave 5 4 3,702 $2,999,995 $810 225 days
7609 Sandia Loop 5 5 5,891 $2,990,000 $507 171 days
1300 and 1302 Norwalk Ln N/A N/A N/A $2,900,000 Unknown 432 days
2413 Enfield Rd 6 6 6,885 $2,895,000 $420 240 days
1510 Juliet St 4 5 2,905 $2,850,000 $981 240 days
2606 Pembrook Trl 5 4 3,665 $2,600,000 $709 59 days
1900 Matthews Dr 4 4 2,880 $2,599,000 $902 108 days
1605 Chelsea Ln Unit 1 5 4 3,300 $2,450,000 $742 27 days
1514 Newton St 5 4 3,227 $2,300,000 $712 131 days
2006 Ford St 4 4 2,811 $2,299,000 $817 219 days
200 Congress Ave Unit 30E 2 2 1,918 $2,225,000 $1,160 38 days
5823 Trailridge Dr 4 3 2,636 $2,195,000 $832 59 days
2200 De Verne St 4 3 2,722 $2,100,000 $771 100 days
2000 & 2006 E 2nd St N/A N/A N/A $2,100,000 Unknown 140 days
2613 Geraghty Ave 5 4 3,142 $2,095,000 $666 25 days
Average: 3.1 2.5 1,879 $784,672 $396 138 days
Viewing 1 - 25 of 544
Viewing 1 - 25 of 544