Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Solana Ranch Rd N/A N/A N/A $6,995,000 Unknown 193 days
TBD Fm-2843 N/A N/A N/A $4,895,000 Unknown 260 days
20949 Firefly Rd N/A N/A N/A $3,900,000 Unknown 336 days
1928 Running Creek Dr 5 7 6,325 $3,100,900 $490 154 days
2025 Running Creek Dr 5 5 5,470 $2,750,000 $502 36 days
TBD Fm 2843 N/A N/A N/A $2,495,000 Unknown 603 days
8184 Fm 2843 5 7 3,400 $2,250,000 $661 100 days
6750 N Lakeview Dr 3 4 3,012 $2,100,000 $697 91 days
00 F-M 2843 N/A N/A N/A $1,995,000 Unknown 260 days
8520 Brewer Ln 2 1 1,380 $1,873,300 $1,357 589 days
120 Grand Vista Blvd 3 3 3,113 $1,699,000 $545 24 days
7670 Shiny Top Ranch Ln 4 3 3,609 $1,590,000 $440 140 days
TBD Atkins Rd N/A N/A N/A $1,560,000 Unknown 190 days
173 Via Lago 5 5 3,789 $1,525,000 $402 58 days
13730 Settlements Rd 3 3 4,603 $1,495,000 $324 52 days
13272 Fm-2484 N/A N/A N/A $1,440,000 Unknown 100 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 208 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 210 days
1306 Hidden Springs Dr N/A N/A N/A $1,299,000 Unknown 148 days
13471 Cedar Valley Rd 6 4 3,998 $1,295,000 $323 242 days
13272 - B Fm-2484 N/A N/A N/A $1,100,000 Unknown 100 days
6261 Solana Ranch Rd 6 5 3,316 $1,099,900 $331 4 days
3041 Rolling Meadow Dr 4 4 3,253 $1,095,000 $336 67 days
19621 Fm 2115 N/A N/A N/A $1,070,000 Unknown 489 days
16458 Fm 2484 N/A N/A N/A $999,000 Unknown 338 days
Average: 4.0 3.2 2,768 $783,267 $289 160 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9011 Brewer Ln 5 5 4,361 $1,395,000 $319 8 days
12025 Callie Christina Ct 4 3 2,988 $995,000 $332 44 days
3008 Rolling Meadow Dr 4 4 3,564 $899,000 $252 70 days
1250 E Creekview Dr 5 4 3,076 $875,000 $284 328 days
454 Heidi Cir 4 3 2,765 $749,957 $271 218 days
1206 Long Mdw 3 3 2,210 $625,000 $282 239 days
4007 Integrity Ln 4 3 2,565 $599,900 $233 128 days
806 Eagle Heights Dr 4 3 2,497 $599,000 $239 140 days
11175 Golden Eagle Ave 4 3 2,429 $579,000 $238 29 days
14520 Egon Dr 4 3 2,442 $455,360 $186 115 days
701 Golden Eagle Dr 3 2 1,909 $439,000 $229 162 days
1461 King Ranch Rd 4 3 2,794 $424,999 $152 184 days
909 Center Cir N/A N/A N/A $249,000 Unknown 113 days
TBD Block 2 Lot 3 Hackberry Road N/A N/A N/A $185,000 Unknown 455 days
Average: 4.0 3.2 2,800 $647,872 $252 160 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14