Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26100 Countryside Dr 5 6 10,202 $15,950,000 $1,563 248 days
2035 County Road 410 3 4 4,037 $12,000,000 $2,972 12 days
3501 Cr120 N/A N/A N/A $11,995,000 Unknown 159 days
3220 Fall Creek Estates Dr 7 13 11,300 $7,495,000 $663 13 days
136 S Shorewood Dr 7 7 8,561 $6,500,000 $759 192 days
9738 E Fm 1431 N/A N/A 3,273 $5,995,000 $1,831 815 days
Lot 4 Colorado Canyon Dr N/A N/A N/A $5,900,000 Unknown 507 days
8400 E Fm 1431 4 4 3,335 $5,750,000 $1,724 116 days
Paleface Ranch Rd N/A N/A N/A $5,250,000 Unknown 45 days
9939 County Road 404 1 1 844 $5,199,620 $6,160 566 days
9939 County Road 404 N/A N/A N/A $5,199,620 Unknown 566 days
9939 County Road 404 N/A N/A N/A $5,199,620 Unknown 566 days
3118 Cr 404 Rd N/A N/A N/A $5,055,300 Unknown 104 days
No address 6 4 4,400 $5,000,000 $1,136 257 days
421 Hillview Dr 6 7 5,350 $4,995,000 $933 25 days
2510 Belaire East Ln 6 7 6,181 $4,950,000 $800 151 days
151 Creek Hollow Way 6 7 5,738 $4,209,268 $733 286 days
808 Rivercliff Dr 5 5 4,308 $4,189,000 $972 129 days
900 Rivercliff Dr 5 4 5,357 $4,185,000 $781 55 days
36 Beaver Is 7 7 5,528 $3,995,000 $722 17 days
360 Campa Pajama Ln 3 4 3,476 $3,995,000 $1,149 93 days
2263 Cr 341 N/A N/A N/A $3,950,000 Unknown 227 days
1450 Los Escondidos St 6 5 5,239 $3,895,000 $743 4 days
Lot 5 Colorado Canyon Dr N/A N/A N/A $3,800,000 Unknown 507 days
4418 Brasada Ln 4 7 6,810 $3,750,000 $550 20 days
Average: 3.5 3.1 2,589 $735,626 $392 218 days
Viewing 1 - 25 of 743
Viewing 1 - 25 of 743
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 High Mountain Rd 4 5 4,253 $12,995,000 $3,055 1456 days
945 Rivercliff Dr 4 4 4,227 $3,695,000 $874 312 days
_ Capella Cv 3 5 2,875 $3,072,740 $1,068 392 days
1301 Rm 2147 N/A N/A N/A $2,999,995 Unknown 381 days
No address N/A N/A N/A $2,450,000 Unknown 174 days
24736 Travis Lakeside Cv 4 3 4,695 $2,000,000 $425 291 days
1790 County Road 402 N/A N/A N/A $1,250,000 Unknown 66 days
303 Yaupon Dr 4 6 3,727 $1,249,000 $335 237 days
5900 W Fm 2147 Unit 106 4 4 2,568 $1,198,000 $466 231 days
206 E Pheasant Rd 3 2 2,259 $997,000 $441 138 days
106 Double Horn Trl 3 4 3,613 $949,000 $262 95 days
507 Boulder Creek Dr 4 3 2,596 $875,000 $337 176 days
2409 Mormon Mill Rd 4 3 2,690 $799,000 $297 550 days
625 Deep Cove Dr 3 2 2,236 $798,000 $356 222 days
203 Oxbow Trl 3 3 2,890 $619,900 $214 98 days
403 Coventry Rd 3 2 1,846 $599,000 $324 221 days
201 Firethorn Rd 4 4 3,244 $595,000 $183 110 days
115 W Bluebriar Dr 3 2 1,803 $595,000 $330 695 days
406 Cielo Cir 3 3 2,253 $559,000 $248 6 days
134 Pinehurst St 3 3 2,028 $549,900 $271 87 days
23901 Redbird Trl 3 2 1,512 $549,900 $363 220 days
906 Canyon Oak Cir 4 3 2,170 $544,990 $251 123 days
101 Firethorn Rd 4 4 2,632 $535,000 $203 110 days
200 Firethorn Cv 4 4 2,632 $530,000 $201 74 days
2501 Bruin Dr Unit 52 5 6 4,400 $519,900 $118 85 days
Average: 3.4 2.9 2,286 $827,040 $302 204 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!