Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 203 days
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 203 days
00 W Mccarty Ln N/A N/A N/A $6,730,500 Unknown 263 days
TBD S Old Bastrop Hwy Highway N/A N/A N/A $5,300,000 Unknown 3 days
175 Eastwood Ln N/A N/A N/A $4,995,000 Unknown 187 days
00 Quail Run Dr N/A N/A N/A $4,536,000 Unknown 203 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 943 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 944 days
4000 Centerpoint Rd N/A N/A N/A $4,000,000 Unknown 1075 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 148 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 148 days
5401 Airport Highway 21 Highway 4 3 3,144 $3,485,000 $1,108 412 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 265 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 331 days
480 Mill Rd N/A N/A 1,480 $3,225,000 $2,179 972 days
504 Francis Harris N/A N/A N/A $3,000,000 Unknown 154 days
000 Smith Ln N/A N/A N/A $3,000,000 Unknown 132 days
TBD Fm 1978 N/A N/A N/A $2,999,000 Unknown 998 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 497 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 502 days
2676 Post Rd Unit A & B 4 4 4,157 $2,399,000 $577 136 days
2676 Post Rd Unit A & B 4 4 4,157 $2,399,000 $577 136 days
5421 Purgatory Rd 3 2 1,680 $1,749,900 $1,041 201 days
541 Martindale Falls Rd 4 5 4,000 $1,495,000 $373 153 days
2701 Hunter Rd N/A N/A N/A $1,484,612 Unknown 222 days
Average: 3.3 2.6 2,144 $626,279 $227 146 days
Viewing 1 - 25 of 459
Viewing 1 - 25 of 459
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Bridlewood Ranches Dr. 5 5 5,809 $1,988,000 $342 225 days
1801 Uhland Rd Unit CR161 7 4 4,334 $975,000 $224 82 days
2713 Leslie Ln 5 6 4,174 $899,000 $215 54 days
2235 Summit Ridge Dr 6 5 4,710 $899,000 $190 223 days
111 Clydesdale Dr 4 3 2,353 $899,000 $382 322 days
0000 Fm 621 N/A N/A N/A $876,000 Unknown 48 days
407 Pioneer Trl 3 3 2,634 $830,000 $315 239 days
629 Copper Sage Dr 4 5 3,566 $736,900 $206 48 days
107 Yellowcress Ln 4 4 2,595 $677,888 $261 327 days
209 Missouri Primrose Ln 4 4 2,818 $659,990 $234 186 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 91 days
119 Crabapple Ct 4 4 3,094 $574,900 $185 76 days
424 Spanish Clover Trl 2 2 2,109 $555,787 $263 31 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 49 days
112 Olive Blossom Trl 2 3 1,984 $533,753 $269 501 days
332 Bundleflower Way 4 2 2,187 $485,900 $222 83 days
240 Wild Honeysuckle Way 2 2 1,631 $375,000 $229 94 days
321 Possumhaw Ln 4 4 2,260 $370,625 $163 109 days
2047 Lisa Ln 4 3 1,848 $349,000 $188 115 days
109 Tulip Garden Trl 4 2 1,770 $329,999 $186 18 days
309 Lt John Decker Dr 3 2 1,489 $323,900 $217 146 days
141 Horseherb Way 3 2 1,781 $319,990 $179 90 days
104 Cypress Hills Rd 4 3 1,963 $305,000 $155 174 days
1209 Wild Leaf Way 4 3 2,003 $299,990 $149 164 days
1303 Haynes St 5 3 1,761 $299,000 $169 128 days
Average: 3.6 2.6 2,061 $369,044 $170 161 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!