Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4698 Fischer Store Rd 2 1 976 $12,700,000 $13,012 56 days
1100 Pump Station Rd 2 N/A N/A $12,500,000 Unknown 181 days
125 Acres Pump Station Rd N/A N/A N/A $5,625,000 Unknown 59 days
1580 Fm 3237 6 8 9,012 $5,500,000 $610 15 days
3551 Rm 2325 N/A N/A N/A $4,950,000 Unknown 160 days
710 Flite Acres Rd 5 5 4,376 $4,795,000 $1,095 16 days
275 Indian Trl 4 4 3,086 $4,495,000 $1,456 615 days
202 Hub Dr 5 5 4,776 $3,700,000 $774 478 days
601 Southriver 5 7 9,041 $3,600,000 $398 163 days
2993 Pump Station Rd N/A N/A N/A $3,500,000 Unknown 282 days
3516 Mount Sharp Rd Unit 23 N/A N/A N/A $3,200,000 Unknown 516 days
435 Gardenia Dr 6 5 4,883 $2,899,999 $593 155 days
435 Gardenia Dr 6 5 4,883 $2,899,999 $593 219 days
251 Circle Dr N/A N/A N/A $2,800,000 Unknown 613 days
4301 Lone Man Mountain Rd 4 4 3,771 $2,799,000 $742 75 days
104 Scudder Ln Unit 1-8 1 1 5,075 $2,690,000 $530 577 days
4301 Lone Man Mountain Rd 4 4 3,771 $2,650,000 $702 72 days
700 Rancho Grande Dr 3 3 4,390 $2,499,999 $569 180 days
401 Trail Ridge Rd 5 5 3,814 $2,499,900 $655 200 days
3516 Mount Sharp Rd Unit 24A N/A N/A N/A $2,400,000 Unknown 276 days
100 Rainbow's End 4 4 3,380 $2,349,000 $694 149 days
100 Rainbows End 4 4 3,380 $2,349,000 $694 165 days
3820 River Rd 3 4 4,100 $2,290,000 $558 45 days
1121 Hidden Valley Rd 4 5 3,337 $2,250,000 $674 150 days
400 E Blanco Bend Rd 5 6 4,870 $2,247,000 $461 1071 days
Average: 3.4 3.0 2,433 $859,287 $429 192 days
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Fm 2325 N/A N/A N/A $2,500,000 Unknown 225 days
701 Old Oaks Ranch Rd 7 4 5,100 $1,300,000 $254 94 days
701 Old Oaks Ranch Rd 7 4 5,100 $1,300,000 $254 95 days
7870 Gage Ln 2 3 1,774 $1,295,000 $729 192 days
2800 River Rd 5 4 2,658 $1,285,000 $483 185 days
TBD - 2 Pump Station Rd N/A N/A N/A $1,150,000 Unknown 229 days
515 Circle Dr 3 2 1,288 $725,000 $562 82 days
104 Sendero Arbolado 3 2 2,400 $675,000 $281 102 days
264 Hill Country Trl 3 3 2,732 $625,000 $228 496 days
297 Robins Way 4 2 1,702 $624,990 $367 164 days
1070 Lonesome Trl 4 2 2,072 $624,900 $301 37 days
40 Peace Pipe 5 4 2,920 $599,000 $205 215 days
54 Acacia Dr 4 2 2,250 $520,000 $231 143 days
284 Honeycomb Cir 3 2 2,138 $499,500 $233 30 days
231 N Rainbow Ranch Rd 3 2 1,472 $495,000 $336 136 days
8 Stone Creek Cir 4 2 1,957 $489,999 $250 57 days
6 Chapotec Cir 3 2 1,757 $449,900 $256 122 days
34 Pebblebrook Ln 3 2 1,558 $429,000 $275 164 days
12 Summertime Cir 3 2 1,617 $399,000 $246 59 days
34 Pleasant Valley Dr 3 2 1,705 $385,000 $225 30 days
15 Las Flores Dr 3 2 1,488 $330,000 $221 178 days
275 Deer Run N/A N/A N/A $299,000 Unknown 1125 days
800 Rolling Hills Dr N/A N/A N/A $175,000 Unknown 47 days
000 Cedarwood Cir N/A N/A N/A $60,000 Unknown 53 days
8 Columbrina Ln N/A N/A N/A $30,000 Unknown 85 days
Average: 3.8 2.5 2,299 $690,611 $313 174 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25