Market report, updated
Search in the school district of Wimberley ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
97 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
146 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38 Whistling WindWimberley, TX 78676 | 3 | 3 | 2,377 | $575,000 | $241 | 2 days |
| 100 Burnett Ranch RdWimberley, TX 78676 | 6 | 5 | 3,863 | $899,900 | $232 | 2 days |
| 1300 Ridge Oak DrWimberley, TX 78676 | — | — | — | $195,000 | — | 3 days |
| 6630 Fm 2325Wimberley, TX 78676 | 4 | 3 | 3,261 | $1,248,500 | $382 | 4 days |
| 131 Campfire CirWimberley, TX 78676 | 3 | 3 | 1,600 | $495,000 | $309 | 5 days |
| 900 Buttercup LnWimberley, TX 78676 | 4 | 3 | 3,035 | $2,500,000 | $823 | 8 days |
| 3830 Mt Sharp RdWimberley, TX 78676 | 1 | 1 | 600 | $550,000 | $916 | 9 days |
| 117 Golf Crest Dr Unit CWimberley, TX 78676 | 4 | 3 | 1,815 | $375,000 | $206 | 9 days |
| 300 Misti Lane LnDriftwood, TX 78619 | 6 | 7 | 3,835 | $1,649,000 | $429 | 13 days |
| 401 Deer Lake RdWimberley, TX 78676 | 4 | 3 | 4,213 | $1,800,000 | $427 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 Skyline Ridge LookoutWimberley, TX 78676 | 2 | 2 | 1,840 | $825,000 | $448 | 8 days |
| 916 High Mesa DrWimberley, TX 78676 | 2 | 1 | 850 | $275,000 | $323 | 26 days |
| 27 Whispering Valley DrWimberley, TX 78676 | 3 | 2 | 1,699 | $529,000 | $311 | 33 days |
| 104 Mesa DrWimberley, TX 78676 | 2 | 2 | 2,160 | $1,050,000 | $486 | 37 days |
| 200 Quarter Horse LnDriftwood, TX 78619 | 4 | 3 | 3,194 | $1,170,000 | $366 | 39 days |
| 831 Southriver RdWimberley, TX 78676 | 4 | 3 | 2,986 | $850,000 | $284 | 47 days |
| 501 Carney Ln LnWimberley, TX 78676 | 2 | 3 | 2,202 | $667,000 | $302 | 47 days |
| 4640 Cottonwood RdWimberley, TX 78676 | 2 | 1 | 1,326 | $375,000 | $282 | 59 days |
| 400 Eagles Nest DrWimberley, TX 78676 | — | — | 2,750 | $499,999 | $181 | 60 days |
| 10 Townhouse CirWimberley, TX 78676 | 3 | 3 | 1,447 | $189,999 | $131 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.