Market report, updated
Search in the school district of Waelder ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 1 Private Road 4511Waelder, TX 78959 | 4 | 3 | 2,176 | $225,000 | $103 | 15 days |
| 1791 County Road 441Harwood, TX 78632 | — | — | — | $186,200 | — | 25 days |
| TBD County Road 408Waelder, TX 78959 | — | — | — | $281,075 | — | 29 days |
| TBD Fm-2814Waelder, TX 78959 | — | — | — | $349,000 | — | 29 days |
| 4321 County Road 444Waelder, TX 78959 | 4 | 2 | 1,920 | $350,000 | $182 | 47 days |
| 736 Cr 421 RdWaelder, TX 78959 | — | — | — | $230,000 | — | 69 days |
| 4242 Fm 1680Waelder, TX 78959 | 3 | 1 | 628 | $4,495,000 | $7,157 | 74 days |
| TBD Cr 426Waelder, TX 78959 | — | — | — | $246,645 | — | 95 days |
| TBD Cr 420Waelder, TX 78959 | — | — | — | $2,944,000 | — | 101 days |
| 2524 Sandy Fork RdHarwood, TX 78632 | 3 | 2 | 2,400 | $4,399,950 | $1,833 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Lot 2 Cr 424 RdWaelder, TX 78629 | — | — | — | $80,000 | — | 78 days |
| TBD County Rd 405Gonzales, TX 78629 | — | — | — | $364,000 | — | 1,103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.