Market report, updated
Search in the school district of Salado ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
108 of 110 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNot Provided, Not Provided Not Provided | — | — | — | $415,000 | — | 2 days |
| 1207 Trails EndSalado, TX 76571 | 4 | 3 | 2,797 | $1,050,000 | $375 | 3 days |
| 1227 W Creekview DrSalado, TX 76571 | 4 | 4 | 3,445 | $889,900 | $258 | 6 days |
| Armstrong Loop RdSalado, TX 76571 | — | — | — | $8,014,830 | — | 11 days |
| Armstrong Loop RdSalado, TX 76571 | — | — | — | $8,014,830 | — | 11 days |
| 414 Hamer DrSalado, TX 76571 | 4 | 4 | 2,913 | $759,000 | $260 | 12 days |
| 1048 Flint Ridge LoopSalado, TX 76571 | 4 | 3 | 2,157 | $368,490 | $170 | 15 days |
| 717 Whispering Oaks DrSalado, TX 76571 | 3 | 2 | 1,830 | $420,000 | $229 | 22 days |
| 14380 Spotted Horse LnSalado, TX 76571 | 5 | 2 | 3,445 | $695,000 | $201 | 22 days |
| 6149 Big Tree DrSalado, TX 76571 | 4 | 3 | 2,203 | $525,000 | $238 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1210 Y.O. Ranch LoopSalado, TX 76571 | 4 | 3 | 2,314 | $391,499 | $169 | 26 days |
| 9011 Brewer LnSalado, TX 76571 | 5 | 5 | 4,361 | $1,395,000 | $319 | 40 days |
| 8221 Mountain DrSalado, TX 76571 | 3 | 2 | 1,963 | $525,000 | $267 | 95 days |
| 3041 Rolling Meadow DrSalado, TX 76571 | 4 | 4 | 3,253 | $1,095,000 | $336 | 99 days |
| 14514 Egon DrSalado, TX 76571 | 5 | 4 | 3,043 | $516,325 | $169 | 116 days |
| 1527 Mountain Crest CvSalado, TX 76571 | 5 | 4 | 3,027 | $559,900 | $184 | 117 days |
| 1024 Flint Ridge LoopSalado, TX 76571 | 4 | 3 | 2,314 | $364,999 | $157 | 130 days |
| 14520 Egon DrSalado, TX 76571 | 4 | 3 | 2,442 | $455,360 | $186 | 147 days |
| 14532 Egon DrSalado, TX 76571 | 4 | 3 | 2,887 | $481,250 | $166 | 148 days |
| 7670 Shiny Top Ranch LnSalado, TX 76571 | 4 | 3 | 3,609 | $1,590,000 | $440 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.