Market report, updated
Search in the school district of Manor ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12112 Waterford Run WayManor, TX 78653 | 4 | 3 | 2,381 | $250,000 | $104 | 1 day |
| 14104 Vigilance StManor, TX 78653 | 3 | 3 | 2,083 | $345,000 | $165 | 1 day |
| 13713 Warnock TrlManor, TX 78653 | 4 | 3 | 2,284 | $389,990 | $170 | 2 days |
| 11000 Roderick Lawson LnAustin, TX 78754 | 4 | 3 | 2,305 | $375,000 | $162 | 2 days |
| 1802 Roseburg DrAustin, TX 78754 | 3 | 3 | 1,780 | $299,000 | $167 | 2 days |
| 13503 Abraham LincolnManor, TX 78653 | 3 | 3 | 1,590 | $220,000 | $138 | 2 days |
| 11017 Boundless Valley DrAustin, TX 78754 | 3 | 2 | 1,436 | $285,000 | $198 | 2 days |
| 13816 Great Society StManor, TX 78653 | 5 | 3 | 2,505 | $359,999 | $143 | 2 days |
| 13308 Nelson Houser StManor, TX 78653 | 4 | 3 | 2,167 | $289,000 | $133 | 2 days |
| 13100 Alamito Creek TrlManor, TX 78653 | 4 | 3 | 2,498 | $414,900 | $166 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9611 Magna Carta Loop Unit 195Austin, TX 78754 | 3 | 2 | 1,877 | $339,900 | $181 | 11 days |
| 11600 Liberty StManor, TX 78653 | 3 | 2 | 1,298 | $219,500 | $169 | 16 days |
| 13520 Cuchillo PathManor, TX 78653 | 4 | 3 | 1,790 | $400,801 | $223 | 26 days |
| 11106 Bruneau TrlAustin, TX 78754 | 3 | 3 | 2,117 | $370,000 | $174 | 33 days |
| 6700 Tulloch WayAustin, TX 78754 | 4 | 4 | 3,840 | $439,999 | $114 | 45 days |
| 7051 Thistle Hill WayAustin, TX 78754 | 4 | 2 | 2,277 | $248,000 | $108 | 52 days |
| 11016 Liberty Farms DrAustin, TX 78754 | 4 | 2 | 1,801 | $279,000 | $154 | 59 days |
| 14412 Heartland DrManor, TX 78653 | 4 | 3 | 2,585 | $355,000 | $137 | 60 days |
| 11316 Briarcreek LoopManor, TX 78653 | 3 | 2 | 1,579 | $179,000 | $113 | 64 days |
| 6801 Cromarty LnAustin, TX 78754 | 3 | 2 | 2,051 | $339,000 | $165 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.