Market report, updated
Search in the school district of Leander ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
158 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2930 Grand Oaks Loop Unit 302Cedar Park, TX 78613 | 1 | 2 | 1,366 | $335,000 | $245 | 0 days |
| 1004 Almeria BndLeander, TX 78641 | 4 | 4 | 3,362 | $750,000 | $223 | 0 days |
| 2224 Annassa Ct Unit 77Leander, TX 78641 | — | — | — | $425,000 | — | 0 days |
| 18200 Center StJonestown, TX 78645 | 2 | 2 | 1,322 | $549,000 | $415 | 1 day |
| 1420 Gator Creek DrCedar Park, TX 78613 | 3 | 3 | 2,310 | $535,000 | $231 | 1 day |
| 713 Maplecreek DrLeander, TX 78641 | 3 | 2 | 1,473 | $199,000 | $135 | 1 day |
| 1005 Cedar Park DrCedar Park, TX 78613 | 4 | 3 | 2,540 | $875,000 | $344 | 1 day |
| 1416 Francesca Arden WayLeander, TX 78641 | 4 | 4 | 2,903 | $699,990 | $241 | 1 day |
| 2211 Parksville WayCedar Park, TX 78613 | 3 | 2 | 2,447 | $529,900 | $216 | 3 days |
| 2513 Moray LnCedar Park, TX 78613 | 4 | 3 | 2,219 | $650,000 | $292 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
225 of 226 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2305 Parksville WayCedar Park, TX 78613 | 4 | 4 | 3,231 | $685,000 | $212 | 3 days |
| 1908 Cupolla MtnCedar Park, TX 78613 | 4 | 3 | 2,500 | $485,000 | $194 | 4 days |
| 1509 Blue Ridge DrCedar Park, TX 78613 | 4 | 2 | 1,405 | $350,000 | $249 | 4 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 8 days |
| 2121 Ringstaff RdLeander, TX 78641 | 3 | 2 | 2,007 | $399,000 | $198 | 11 days |
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 11 days |
| 702 Encanto DrLeander, TX 78641 | 4 | 2 | 1,592 | $263,500 | $165 | 11 days |
| 1013 Aiken DrLeander, TX 78641 | 4 | 3 | 2,223 | $389,900 | $175 | 12 days |
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 12 days |
| 105 Great Hope CvGeorgetown, TX 78628 | 5 | 5 | 4,199 | $1,120,900 | $266 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.