Market report, updated
Search in the school district of Columbus ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Mallard LnColumbus, TX 78934 | — | — | — | $1,275,000 | — | 12 days |
| TBD Fm 109Columbus, TX 78934 | — | — | — | $270,500 | — | 12 days |
| 1104 Front StColumbus, TX 78934 | 2 | 1 | 1,520 | $150,000 | $98 | 14 days |
| 113 Krupka StColumbus, TX 78934 | 3 | 2 | 1,763 | $340,000 | $192 | 82 days |
| 1097 White Loop RdColumbus, TX 78934 | 3 | 2 | 1,850 | $435,000 | $235 | 94 days |
| tbd Cummins Creek RdNew Ulm, TX 78950 | — | — | — | $495,000 | — | 114 days |
| tbd Cummins Creek RdNew Ulm, TX 78950 | — | — | — | $495,000 | — | 115 days |
| 2051 County Road 102Columbus, TX 78934 | — | — | — | $299,900 | — | 119 days |
| TBD Teal LnColumbus, TX 78934 | — | — | — | $140,000 | — | 144 days |
| 1055 Beech Crest Dr DrNew Ulm, TX 78950 | — | — | — | $715,500 | — | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1929 Fm 2761Bernardo, TX 78933 | — | — | — | $4,800,000 | — | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.