Market report, updated
Search in the region of Round Rock
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Cedar Park DrCedar Park, TX 78613 | 4 | 3 | 2,540 | $875,000 | $344 | 0 days |
| 209 N Sheppard StRound Rock, TX 78664 | — | — | — | $359,000 | — | 0 days |
| 17501 Gitano PassRound Rock, TX 78664 | 3 | 3 | 1,914 | $421,990 | $220 | 1 day |
| 705 Williams WayCedar Park, TX 78613 | 4 | 4 | 3,136 | $673,000 | $214 | 1 day |
| 4494 Miraval LoopRound Rock, TX 78665 | 5 | 4 | 4,083 | $764,900 | $187 | 1 day |
| 2305 Parksville WayCedar Park, TX 78613 | 4 | 4 | 3,231 | $685,000 | $212 | 2 days |
| 2211 Parksville WayCedar Park, TX 78613 | 3 | 2 | 2,447 | $529,900 | $216 | 2 days |
| 2513 Moray LnCedar Park, TX 78613 | 4 | 3 | 2,219 | $650,000 | $292 | 2 days |
| 2400 Sweetwater LnCedar Park, TX 78613 | 4 | 3 | 2,535 | $590,000 | $232 | 3 days |
| 9016 Rattlesnake TrlAustin, TX 78717 | 5 | 4 | 4,055 | $1,199,999 | $295 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1908 Cupolla MtnCedar Park, TX 78613 | 4 | 3 | 2,500 | $485,000 | $194 | 3 days |
| 1209 E Mesa Park DrRound Rock, TX 78664 | 3 | 2 | 1,159 | $250,000 | $215 | 10 days |
| 506 Dove Haven StRound Rock, TX 78664 | 3 | 2 | 1,458 | $285,000 | $195 | 10 days |
| 3003 Oak Bend DrRound Rock, TX 78681 | 3 | 2 | 2,193 | $650,000 | $296 | 10 days |
| 15801 Pumpkin Ridge DrAustin, TX 78717 | 3 | 2 | 1,888 | $430,000 | $227 | 10 days |
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 11 days |
| 1900 Mayfield DrRound Rock, TX 78681 | 4 | 3 | 2,422 | $675,000 | $278 | 14 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 17 days |
| 3750 E Palm Valley Blvd Unit 8Round Rock, TX 78665 | 3 | 3 | 2,248 | $439,900 | $195 | 18 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.