Market report, updated
Search in the region of Gillespie/Blanco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
99 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Tranquility TrlSpicewood, TX 78669 | 4 | 4 | 3,223 | $1,375,000 | $426 | 1 day |
| 403 Interlaken StFredericksburg, TX 78624 | 4 | 4 | 2,442 | $1,025,000 | $419 | 1 day |
| 1121 Indian Mound RdSpicewood, TX 78669 | 3 | 2 | 1,824 | $799,999 | $438 | 1 day |
| 3719 Bee Creek RdSpicewood, TX 78669 | 6 | 5 | 3,794 | $1,875,000 | $494 | 1 day |
| 499 Hannah DrDripping Springs, TX 78620 | 4 | 5 | 4,173 | $1,985,000 | $475 | 2 days |
| 38 Whistling WindWimberley, TX 78676 | 3 | 3 | 2,377 | $575,000 | $241 | 2 days |
| 153 One River PtJohnson City, TX 78636 | — | — | — | $499,900 | — | 2 days |
| 132 Cascade Falls LnMarble Falls, TX 78654 | 4 | 2 | 2,060 | $314,499 | $152 | 2 days |
| 133 Daybreak LaneSpicewood, TX 78669 | 4 | 4 | 3,413 | $3,800,000 | $1,113 | 2 days |
| 602 Sue Peaks LoopDripping Springs, TX 78620 | 4 | 3 | 2,918 | $585,000 | $200 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 Skyline Ridge LookoutWimberley, TX 78676 | 2 | 2 | 1,840 | $825,000 | $448 | 8 days |
| 14150 Sawyer Ranch RdDripping Springs, TX 78620 | 4 | 4 | 3,859 | $1,600,000 | $414 | 13 days |
| 131 Crater Lake DrDripping Springs, TX 78620 | 4 | 2 | 1,735 | $470,050 | $270 | 18 days |
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 22 days |
| 531 Bishop Wood RdDripping Springs, TX 78620 | 3 | 3 | 1,950 | $359,990 | $184 | 24 days |
| 22302 Andrew DrSpicewood, TX 78669 | — | — | — | $59,900 | — | 24 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 25 days |
| 916 High Mesa DrWimberley, TX 78676 | 2 | 1 | 850 | $275,000 | $323 | 26 days |
| 171 Bush Mountain CvDripping Springs, TX 78620 | 5 | 4 | 3,355 | $634,990 | $189 | 30 days |
| 118 Crater Lake DrDripping Springs, TX 78620 | 6 | 4 | 2,904 | $547,020 | $188 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.