Market report, updated
Search in the region of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
378 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Waterway AveHutto, TX 78634 | 4 | 2 | 1,832 | $340,000 | $185 | 1 day |
| 113 Villoria CvLiberty Hill, TX 78642 | 5 | 5 | 3,400 | $850,331 | $250 | 1 day |
| 417 Marisol BendGeorgetown, TX 78626 | 3 | 3 | 2,124 | $419,724 | $197 | 1 day |
| 2605 Sam Bass Rd Unit 22Round Rock, TX 78681 | 3 | 3 | 1,782 | $550,000 | $308 | 1 day |
| 116 Jackson RdLiberty Hill, TX 78642 | 5 | 5 | 3,642 | $642,490 | $176 | 1 day |
| 1406 Blue Moon DriveGeorgetown, TX 78628 | 4 | 3 | 3,056 | $624,851 | $204 | 1 day |
| 425 Dorothy Mae CirGeorgetown, TX 78628 | 3 | 2 | 2,010 | $499,990 | $248 | 1 day |
| 405 Hickory Springs TrailGeorgetown, TX 78628 | 4 | 3 | 2,916 | $579,863 | $198 | 1 day |
| 401 Hickory Springs TrailGeorgetown, TX 78628 | 5 | 3 | 3,083 | $614,058 | $199 | 1 day |
| 512 Lagonda DrHutto, TX 78634 | 4 | 3 | 2,349 | $373,999 | $159 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 2 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 3 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 4 days |
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 6 days |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 7 days |
| 545 Redding WayGeorgetown, TX 78633 | 5 | 4 | 2,851 | $543,245 | $190 | 7 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 7 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 8 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 10 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.