Market report, updated
Search in the region of Caldwell/Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,022 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Spring Branch LoopKyle, TX 78640 | 4 | 3 | 2,121 | $280,000 | $132 | 1 day |
| 111 Rocky LnBastrop, TX 78602 | — | — | — | $270,000 | — | 1 day |
| 1610 Silver Mine RdDale, TX 78616 | 4 | 3 | 2,410 | $445,000 | $184 | 1 day |
| 907 Herder AveSchulenburg, TX 78956 | 3 | 2 | 1,888 | $335,000 | $177 | 1 day |
| 125 Fabion StKyle, TX 78640 | 3 | 2 | 1,353 | $250,000 | $184 | 1 day |
| 382 South Main StFentress, TX 78622 | 3 | 2 | 1,944 | $299,999 | $154 | 1 day |
| 382 S Main StFentress, TX 78622 | — | — | 2,328 | $299,999 | $128 | 1 day |
| 291 AnnetteKyle, TX 78640 | 3 | 2 | 1,410 | $302,499 | $214 | 1 day |
| 239 Shimmering Water RdKyle, TX 78640 | 4 | 2 | 1,500 | $226,999 | $151 | 1 day |
| 513 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,575 | $218,149 | $138 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 269 Clearwater WayKyle, TX 78640 | 4 | 4 | 2,962 | $465,000 | $156 | 8 days |
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 9 days |
| 91 Arabian Stallion RunDale, TX 78616 | 3 | 1 | 1,456 | $110,000 | $75 | 10 days |
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 11 days |
| 1229 E Davis StLuling, TX 78648 | 3 | 2 | 1,139 | $99,000 | $86 | 11 days |
| 3800 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,545 | $469,900 | $184 | 11 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 12 days |
| 186 Breccia CvBuda, TX 78610 | 4 | 3 | 2,658 | $399,000 | $150 | 14 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 15 days |
| 122 Bridgestone WayBuda, TX 78610 | 4 | 4 | 2,592 | $379,990 | $146 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.