Market report, updated
Search in the region of Austin - Northwest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
145 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3302 Big Bend DrAustin, TX 78731 | 4 | 4 | 3,251 | $1,999,900 | $615 | 0 days |
| 2113 Rodeo DrAustin, TX 78727 | 4 | 2 | 1,973 | $419,000 | $212 | 0 days |
| 11520 Heathrow DrAustin, TX 78759 | 4 | 3 | 2,275 | $825,000 | $362 | 0 days |
| 12325 Los Indios Trl Unit 17Austin, TX 78729 | 3 | 3 | 1,219 | $225,000 | $184 | 0 days |
| 6510 Mesa DrAustin, TX 78731 | 4 | 3 | 2,991 | $2,150,000 | $718 | 2 days |
| 8426 Antero DrAustin, TX 78759 | 3 | 3 | 2,378 | $550,000 | $231 | 2 days |
| 4211 Prevail LnAustin, TX 78731 | 3 | 4 | 2,372 | $1,099,990 | $463 | 3 days |
| 9086 Jollyville RdAustin, TX 78759 | — | — | — | $1,595,000 | — | 3 days |
| 2106 Parksville WayCedar Park, TX 78613 | 4 | 2 | 1,664 | $360,000 | $216 | 3 days |
| 4159 Steck Ave Unit 295Austin, TX 78759 | 2 | 1 | 829 | $170,000 | $205 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 7 days |
| 5816 Westslope DrAustin, TX 78731 | 3 | 2 | 2,471 | $1,350,000 | $546 | 13 days |
| 104 Settlers DrCedar Park, TX 78613 | 3 | 2 | 1,901 | $250,000 | $131 | 15 days |
| 8421 Fathom Cir Unit A & BAustin, TX 78750 | — | — | 2,821 | $490,000 | $173 | 15 days |
| 1707 Mesquite RdCedar Park, TX 78613 | 3 | 2 | 1,600 | $400,000 | $250 | 16 days |
| 10701 Scotland Well DrAustin, TX 78750 | 4 | 3 | 3,094 | $850,000 | $274 | 17 days |
| 11202 Oak View DrAustin, TX 78759 | 3 | 3 | 1,775 | $639,000 | $360 | 20 days |
| 901 Savanna LnCedar Park, TX 78613 | 3 | 3 | 2,426 | $584,900 | $241 | 20 days |
| 4206 Far West BlvdAustin, TX 78731 | 3 | 2 | 2,519 | $1,400,000 | $555 | 20 days |
| 8518 Cahill Dr Unit 34Austin, TX 78729 | 2 | 3 | 1,308 | $249,000 | $190 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.